KUR6551 Gauge Fuel/battery - HD - Sati
TVA comprise
Chapter members save 15% · Sign in for member pricing
Expédié sous 3 jours ouvrés en général
Agréé
Concessionnaire Iron City
Retours sous 14 jours
Simple et sans tracas
Paiement sécurisé
Chiffrement 256 bits
Livraison gratuite
Pour les commandes de plus de 120 €
Caractéristiques
- Marque
- Kuryakyn
- Référence
- KUR6551
- Référence OEM
- —
- Quantité par lot
- Sold as ea
- Catégorie
- Gauge Group
- Taux de TVA
- 20%
À propos de ce produit
This Kuryakyn Mesh fuel and battery gauge provides a dual-function monitoring solution for your Harley-Davidson dash. Finished in a sleek satin black, the unit features a rugged mesh cover that adds a custom industrial aesthetic while protecting the internal LED displays. It allows riders to track both fuel levels and battery voltage at a glance, replacing standard tank-mounted gauges with a more aggressive look. Kuryakyn is renowned for creating bolt-on accessories that blend modern technology with classic cruiser styling. This gauge is sold individually and serves as a direct visual upgrade for standard fuel gauge locations.
Manufacturer part number: KUR6551.
Compatibilité
169 modèles Cvo/Custom 27 modèles
| Marque | Année | Modèle |
|---|---|---|
| Harley-Davidson | 2013 | Breakout CVO FXSBSE |
| Harley-Davidson | 2009 | Dyna Fat Bob CVO FXDFSE |
| Harley-Davidson | 2010 | Dyna Fat Bob CVO FXDFSE2 |
| Harley-Davidson | 2007 | Dyna Screamin Eagle FXDSE |
| Harley-Davidson | 2008 | Dyna Screamin Eagle FXDSE2 |
| Harley-Davidson | 2001 | Dyna Wide Glide Limited Edition FXDWG2 |
| Harley-Davidson | 2002 | Dyna Wide Glide Limited Edition FXDWG3 |
| Harley-Davidson | 2005 | Fat Boy Screamin Eagle FLSTFSE |
| Harley-Davidson | 2006 | Fat Boy Screamin Eagle FLSTFSE2 |
| Harley-Davidson | 2016–2017 | Pro Street Breakout CVO FXSE |
| Harley-Davidson | 2013 | Road King CVO FLHRSE5 |
| Harley-Davidson | 2013 | Road King CVO 110th Anniversary FLHRSE5 |
| Harley-Davidson | 2002 | Road King Screamin Eagle FLHRSEI |
| Harley-Davidson | 2003 | Road King Screamin Eagle FLHRSEI2 |
| Harley-Davidson | 2007 | Road King Screamin Eagle FLHRSE3 |
| Harley-Davidson | 2008 | Road King Screamin Eagle FLHRSE4 |
| Harley-Davidson | 2010 | Softail Convertible CVO FLSTSE |
| Harley-Davidson | 2011 | Softail Convertible CVO FLSTSE2 |
| Harley-Davidson | 2012 | Softail Convertible CVO FLSTSE3 |
| Harley-Davidson | 2014–2015 | Softail Deluxe CVO FLSTNSE |
| Harley-Davidson | 2003 | Softail Deuce Screamin Eagle FXSTDSE |
| Harley-Davidson | 2004 | Softail Deuce Screamin Eagle FXSTDSE2 |
| Harley-Davidson | 2009 | Softail Springer CVO FXSTSSE3 |
| Harley-Davidson | 2007 | Softail Springer Screamin Eagle FXSTSSE |
| Harley-Davidson | 2008 | Softail Springer Screamin Eagle FXSTSSE2 |
| Harley-Davidson | 2005 | V-Rod Screamin Eagle VRSCSE |
| Harley-Davidson | 2006 | V-Rod Screamin Eagle VRSCSE2 |
Dyna 28 modèles
| Marque | Année | Modèle |
|---|---|---|
| Harley-Davidson | 2014 | Breakout CVO FXSBSE2 |
| Harley-Davidson | 2008–2017 | Dyna Fat Bob FXDF |
| Harley-Davidson | 1992 | Dyna Glide Custom FXDC |
| Harley-Davidson | 1992 | Dyna Glide Daytona FXDB |
| Harley-Davidson | 1991 | Dyna Glide Sturgis FXDB |
| Harley-Davidson | 1993–2017 | Dyna Low Rider FXDL |
| Harley-Davidson | 2004–2006 | Dyna Low Rider FXDLI |
| Harley-Davidson | 2016–2017 | Dyna Low Rider S FXDLS |
| Harley-Davidson | 2006 | Dyna Street Bob FXDBI |
| Harley-Davidson | 2007–2017 | Dyna Street Bob FXDB |
| Harley-Davidson | 2013–2016 | Dyna Street Bob Factory Custom FXDBP |
| Harley-Davidson | 2013 | Dyna Street Bob Limited FXDBA |
| Harley-Davidson | 2016 | Dyna Street Bob Limited FXDBC |
| Harley-Davidson | 2014–2015 | Dyna Street Bob Special FXDBB |
| Harley-Davidson | 1995–2010 | Dyna Super Glide FXD |
| Harley-Davidson | 2004–2006 | Dyna Super Glide FXDI |
| Harley-Davidson | 2006 | Dyna Super Glide 35th Anniversary FXDI35 |
| Harley-Davidson | 1994–2000 | Dyna Super Glide Convertible FXDS-CON |
| Harley-Davidson | 2005–2014 | Dyna Super Glide Custom FXDC |
| Harley-Davidson | 2005–2006 | Dyna Super Glide Custom FXDCI |
| Harley-Davidson | 2013 | Dyna Super Glide Custom 110th Anniversary FXDC |
| Harley-Davidson | 1999–2004 | Dyna Super Glide Sport FXDX |
| Harley-Davidson | 2004–2005 | Dyna Super Glide Sport FXDXI |
| Harley-Davidson | 2001–2003 | Dyna Super Glide T-Sport FXDXT |
| Harley-Davidson | 2012–2016 | Dyna Switchback FLD |
| Harley-Davidson | 1993–2017 | Dyna Wide Glide FXDWG |
| Harley-Davidson | 2004–2006 | Dyna Wide Glide FXDWGI |
| Harley-Davidson | 2008 | Dyna Wide Glide 105th Anniversary FXDWG |
Fxr 6 modèles
| Marque | Année | Modèle |
|---|---|---|
| Harley-Davidson | 1988–1992 | Low Rider FXRS |
| Harley-Davidson | 1989–1993 | Low Rider Convertible FXRS |
| Harley-Davidson | 1988–1993 | Low Rider Sport Edition (Fxrsl) FXRS-SP |
| Harley-Davidson | 2018 | Softail Low Rider 107 FXLR |
| Harley-Davidson | 1985–1992 | Sport Glide FXRT |
| Harley-Davidson | 1988–1994 | Super Glide FXR |
Softail 53 modèles
| Marque | Année | Modèle |
|---|---|---|
| Harley-Davidson | 2011–2013 | Blackline FXS |
| Harley-Davidson | 2013–2017 | Breakout FXSB |
| Harley-Davidson | 2008–2011 | Cross Bones Springer FLSTSB |
| Harley-Davidson | 2000–2017 | Fat Boy FLSTF |
| Harley-Davidson | 2001–2006 | Fat Boy FLSTFI |
| Harley-Davidson | 2005 | Fat Boy 15th Anniversary FLSTFI |
| Harley-Davidson | 2010–2017 | Fat Boy Lo FLSTFB |
| Harley-Davidson | 2013 | Fat Boy Lo 110th Anniversary FLSTFB |
| Harley-Davidson | 2016–2017 | Fat Boy S FLSTFBS |
| Harley-Davidson | 2010–2017 | Fat Boy Special FLSTFB |
| Harley-Davidson | 2013 | Fat Boy Special 110th Anniversary FLSTFB |
| Harley-Davidson | 2006 | Heritage Softail FLST |
| Harley-Davidson | 2006 | Heritage Softail FLSTI |
| Harley-Davidson | 2000–2017 | Heritage Softail Classic FLSTC |
| Harley-Davidson | 2001–2006 | Heritage Softail Classic FLSTCI |
| Harley-Davidson | 2013 | Heritage Softail Classic 110th Anniversary FLSTC |
| Harley-Davidson | 2000–2003 | Heritage Softail Springer FLSTS |
| Harley-Davidson | 2003 | Heritage Softail Springer FLSTSI |
| Harley-Davidson | 2008–2009 | Rocker FXCW |
| Harley-Davidson | 2008–2011 | Rocker C FXCWC |
| Harley-Davidson | 2000–2007 | Softail FXST |
| Harley-Davidson | 2003–2006 | Softail FXSTI |
| Harley-Davidson | 2018 | Softail Breakout 107 FXBR |
| Harley-Davidson | 2018 | Softail Breakout 114 FXBRS |
| Harley-Davidson | 2018 | Softail Breakout Anniversary (ANX) 114 FXBRS |
| Harley-Davidson | 2007–2010 | Softail Custom FXSTC |
| Harley-Davidson | 2005–2017 | Softail Deluxe FLSTN |
| Harley-Davidson | 2005–2006 | Softail Deluxe FLSTNI |
| Harley-Davidson | 2018 | Softail Deluxe 107 FLDE |
| Harley-Davidson | 2000–2007 | Softail Deuce FXSTD |
| Harley-Davidson | 2001–2006 | Softail Deuce FXSTDI |
| Harley-Davidson | 2018 | Softail Fat Bob 107 FXFB |
| Harley-Davidson | 2018 | Softail Fat Bob 114 FXFBS |
| Harley-Davidson | 2018 | Softail Fat Boy 107 FLFB |
| Harley-Davidson | 2018 | Softail Fat Boy 114 FLFBS |
| Harley-Davidson | 2018 | Softail Fat Boy Anniversary (ANV) 114 FLFBS |
| Harley-Davidson | 2018 | Softail Fat Boy Anniversary (ANX) 114 FLFBS |
| Harley-Davidson | 2018 | Softail Heritage Classic 107 FLHC |
| Harley-Davidson | 2018 | Softail Heritage Classic 114 FLHCS |
| Harley-Davidson | 2018 | Softail Heritage Classic Anniversary 114 FLHCS |
| Harley-Davidson | 2019 | Softail King 114 FXDR |
| Harley-Davidson | 2000–2009 | Softail Night Train FXSTB |
| Harley-Davidson | 2003–2006 | Softail Night Train FXSTBI |
| Harley-Davidson | 2012–2017 | Softail Slim FLS |
| Harley-Davidson | 2018–2019 | Softail Slim 107 FLSL |
| Harley-Davidson | 2016–2017 | Softail Slim S FLSS |
| Harley-Davidson | 2018–2019 | Softail Sport Glide 107 FLSB |
| Harley-Davidson | 2000–2006 | Softail Springer FXSTS |
| Harley-Davidson | 2003–2006 | Softail Springer FXSTSI |
| Harley-Davidson | 2005–2007 | Softail Springer Classic FLSTSC |
| Harley-Davidson | 2005–2006 | Softail Springer Classic FLSTSCI |
| Harley-Davidson | 2008–2015 | Softail Standard FXST |
| Harley-Davidson | 2018 | Softail Street Bob 107 FXBB |
Sportster 25 modèles
| Marque | Année | Modèle |
|---|---|---|
| Harley-Davidson | 2007 | 50th Anniversary XL50 |
| Harley-Davidson | 2010–2017 | Forty-Eight XL |
| Harley-Davidson | 2009–2017 | Iron XL |
| Harley-Davidson | 2005–2011 | Low XL |
| Harley-Davidson | 2007–2012 | Nightster XL |
| Harley-Davidson | 2002–2017 | Roadster XL |
| Harley-Davidson | 2012–2016 | Seventy-Two XL |
| Harley-Davidson | 1996–2003 | Sport XL |
| Harley-Davidson | 1986–2009 | Sportster XL |
| Harley-Davidson | 1998–2003 | Sportster 53 Custom XL |
| Harley-Davidson | 1996–2019 | Sportster Custom XL |
| Harley-Davidson | 2013 | Sportster Custom 110th Anniversary XL |
| Harley-Davidson | 2014–2016 | Sportster Custom LE A XL |
| Harley-Davidson | 2014–2017 | Sportster Custom LE B XL |
| Harley-Davidson | 2018–2019 | Sportster Forty-Eight XL |
| Harley-Davidson | 2018 | Sportster Forty-Eight Anniversary (ANX) XL |
| Harley-Davidson | 2018–2019 | Sportster Forty-Eight Special XL |
| Harley-Davidson | 2018–2019 | Sportster Iron XL |
| Harley-Davidson | 2018–2019 | Sportster Roadster XL |
| Harley-Davidson | 2018–2019 | Sportster Superlow XL |
| Harley-Davidson | 2018–2019 | Sportster SuperLow XL |
| Harley-Davidson | 2011–2017 | Super Low XL |
| Harley-Davidson | 1985 | XR 1000 |
| Harley-Davidson | 2008–2010 | XR 1200 |
| Harley-Davidson | 2011–2013 | XR 1200 X |
Street 2 modèles
| Marque | Année | Modèle |
|---|---|---|
| Harley-Davidson | 2015–2019 | Street XG |
| Harley-Davidson | 2017–2019 | Street Rod XG |
Touring 12 modèles
| Marque | Année | Modèle |
|---|---|---|
| Harley-Davidson | 1994–2016 | Road King FLHR |
| Harley-Davidson | 1996–2006 | Road King FLHRI |
| Harley-Davidson | 2017–2020 | Road King 107 FLHR |
| Harley-Davidson | 2013 | Road King 110th Anniversary FLHR |
| Harley-Davidson | 1998–2006 | Road King Classic FLHRCI |
| Harley-Davidson | 2004–2016 | Road King Classic FLHRC |
| Harley-Davidson | 2017–2019 | Road King Classic 107 FLHRC |
| Harley-Davidson | 2004–2007 | Road King Custom FLHRS |
| Harley-Davidson | 2004–2006 | Road King Custom FLHRSI |
| Harley-Davidson | 2014 | Road King CVO FLHRSE6 |
| Harley-Davidson | 2017–2018 | Road King Special 107 FLHRXS |
| Harley-Davidson | 2019–2020 | Road King Special 114 FLHRXS |
Trike 4 modèles
| Marque | Année | Modèle |
|---|---|---|
| Harley-Davidson | 2015–2016 | Freewheeler FLRT |
| Harley-Davidson | 2017–2019 | Freewheeler 107 FLRT |
| Harley-Davidson | 2020–2024 | Freewheeler 114 FLRT |
| Harley-Davidson | 2023–2024 | Road Glide 3 114 FLTRT |
Vrsc 9 modèles
| Marque | Année | Modèle |
|---|---|---|
| Harley-Davidson | 2006–2008 | Night Rod VRSCD |
| Harley-Davidson | 2007–2017 | Night Rod Special VRSCDX |
| Harley-Davidson | 2006–2007 | Street Rod VRSCR |
| Harley-Davidson | 2002–2006 | V-Rod VRSCA |
| Harley-Davidson | 2004–2005 | V-Rod VRSCB |
| Harley-Davidson | 2007–2010 | V-Rod VRSCAW |
| Harley-Davidson | 2012 | V-Rod 10th Anniversary VRSCDX |
| Harley-Davidson | 2009–2017 | V-Rod Muscle VRSCF |
| Harley-Davidson | 2007 | V-Rod Screamin Eagle VRSCX |
55ci (883cc) Ohv 4 Cycle-Twin 3 modèles
| Marque | Année | Modèle |
|---|---|---|
| Harley-Davidson | 1986–2003 | Sportster XLH |
| Harley-Davidson | 1988–1995 | Sportster Deluxe XLH |
| Harley-Davidson | 1988–2003 | Sportster Hugger XLH |
Produits associés
Voir tout →Plus d'articles Kuryakyn
Voir tout →Qui sommes-nous ? Leeds Harley-Davidson - Iron City Motorcycles
Ce produit est distribué par Iron City Motorcycles, le concessionnaire Harley-Davidson® agréé de Leeds, qui dessert le Royaume-Uni avec une gamme complète de Motorclothes® d'origine, de produits dérivés et de pièces et accessoires Harley-Davidson officiels — disponibles pour la livraison au Royaume-Uni et à l'international.
Des pièces OEM aux vêtements lifestyle rétro en passant par les pièces adaptables, nous avons tout ce qu'il vous faut pour rouler toute l'année.
Utilisez notre outil officiel de recherche de pièces OEM pour parcourir l'ensemble de nos pièces Harley-Davidson® d'origine et nos catalogues de pièces adaptables agréées associés.