6016 Washer
incl. VAT
Chapter members save 15% · Sign in for member pricing
Estimated delivery: 3–15 working days
Authorised
Iron City Dealer
14-Day Returns
Easy & hassle-free
Secure Checkout
256-bit encryption
Free UK Delivery
On orders over £100
Specifications
- Brand
- Harley-Davidson
- Part Number
- 6016
- OEM Reference
- —
- Pack Quantity
- Each
- Category
- Bolts Metric Sizes
- VAT Rate
- 20%
About This Product
Genuine Harley-Davidson OEM part. Washer.
Found in: Access Door & Primary Cover, Air Cleaner & Choke, Air Cleaner & Enrichment Cable, Air Cleaner And Choke - 1986 & 1987, Air Cleaner And Choke - Late 1978 & Later, Battery, Battery Tray, Carburetor - 1971 To 1975, Carburetor - 1986 & 1987, Carburetor - 1987 To 1989, Chains And Sprockets, Crankcase, Crankcase - 1995, Crankcase - 1996, Exhaust System, Exhaust System - Flhtp, Exhaust System - Fxr & Softail Models, Exhaust System - Fxrp, Fenders & Fender Covers, Frame, Rear Fork & Jiffy Stand, Frame, Rear Fork & Jiffy Stand - Flhtp, Frame, Rear Fork & Jiffy Stand - Fxrp, Front & Rear Fender, Front & Rear Fender & Rear Fender Covers, Fuel Tank, Gear Shifter, Guards, Saree, Kick Starter, Leg Shields, Luggage Carrier, Oil Filters & Mounts, Oil Tank & Filter, Primary Housing, Rocker Arm Assembly & Push Rods - 1550, Rocker Arm Assembly & Push Rods - Twin Cam 88b™, Rocker Arm Assembly & Push Rods - Twin Cam 88™, Rocker Arm Assembly & Pushrods - Twin Cam 88™, Rocker Arms, Cover & Push Rods, Rocker Arms, Cover & Push Rods - 1966 & Later, Rocker Arms, Cover & Pushrod - V2™, Rocker Arms, Cover And Pushrods - V(2)(Tm) Evolution, Rocker Arms, Covers & Push Rods, Rocker Arms, Covers & Push Rods - V(2)(Tm) Evolution, Rocker Arms, Covers & Push Rods - V²™ Evolution, Rocker Arms, Covers & Pushrods, Rocker Arms, Covers & Pushrods - V2" Evolution, Rocker Arms, Covers & Pushrods - V2™, Rocker Arms, Covers & Pushrods - V²™, Rocker Arms, Covers & Pushrods - V2™ Evolution, Rocker Arms, Covers & Pushrods - V²™ Evolution, Saddlebag Guards, Shifter, Shifter - 833/1200 Custom, Shifter - 883/1200 Custom, Shifter, Gear, Starter Motor - 1987 & 1988, Starter Shaft And Housing - 1987 & 1988, Tail Lamp & Rear Turn Signals, Tail Lamp & Turn Signals, Rear, Tail Lamp And Turn Signals, Rear, Transmission - Mainshaft & Housing, Transmission - Mainshaft And Housing, Transmission Bearings & Covers, Transmission Bearings & Side Covers, Transmission Housing.
Supersedes part 6316W.
Fits: 55CI (883CC) OHV 4 Cycle-Twin (3AJ0 Sportster Standard (1980) 3AJ0 XLH Sportster Standard (1980) Sportster Standard XLH 3AJ0 1980-1980); Classic Side Car (2HH9 Attachments Sidecar (1979) 2HH9 CLE Attachments Sidecar (1979) Attachments Sidecar CLE 2HH9 1979-1979, 2HJ0 Attachments Sidecar (1980) 2HJ0 CLE Attachments Sidecar (1980) Attachments Sidecar CLE 2HJ0 1980-1980); CVO/Custom (CVO DYNA SUPER GLIDE (FXR2) 1999-1999, CVO DYNA SUPER GLIDE (FXR3) 1999-1999, CVO DYNA SUPER GLIDE (FXR4) 2000-20...
Country of origin: US.
Harley-Davidson part number: 6016
Manufacturer part number: 6016.
Fitment
132 models Classic Side Car 2 models
| Brand | Year | Model |
|---|---|---|
| Harley-Davidson | 1979 | 2HH9 Attachments Sidecar (1979) 2HH9 CLE Attachments Sidecar (1979) Attachments Sidecar CLE 2HH9 |
| Harley-Davidson | 1980 | 2HJ0 Attachments Sidecar (1980) 2HJ0 CLE Attachments Sidecar (1980) Attachments Sidecar CLE 2HJ0 |
CVO/Custom 18 models
| Brand | Year | Model |
|---|---|---|
| Harley-Davidson | 1999 | CVO DYNA SUPER GLIDE (FXR2) |
| Harley-Davidson | 1999 | CVO DYNA SUPER GLIDE (FXR3) |
| Harley-Davidson | 2000 | CVO DYNA SUPER GLIDE (FXR4) |
| Harley-Davidson | 2001 | CVO DYNA WIDE GLIDE (FXDWG2) |
| Harley-Davidson | 2002 | CVO DYNA WIDE GLIDE (FXDWG3) |
| Harley-Davidson | 2004 | CVO ELECTRA GLIDE (FLHTCSE) |
| Harley-Davidson | 2005 | CVO ELECTRA GLIDE (FLHTCSE2) |
| Harley-Davidson | 2009 | CVO FAT BOB (FXDFSE) |
| Harley-Davidson | 2010 | CVO FAT BOB (FXDFSE2) |
| Harley-Davidson | 2005 | CVO FAT BOY (FLSTFSE) |
| Harley-Davidson | 2006 | CVO FAT BOY (FLSTFSE2) |
| Harley-Davidson | 2000 | CVO ROAD GLIDE (FLTRSEI) |
| Harley-Davidson | 2001 | CVO ROAD GLIDE (FLTRSEI2) |
| Harley-Davidson | 2002 | CVO ROAD KING (FLHRSEI) |
| Harley-Davidson | 2003 | CVO ROAD KING (FLHRSEI2) |
| Harley-Davidson | 2003 | CVO SOFTAIL DEUCE (FXSTDSE) |
| Harley-Davidson | 2004 | CVO SOFTAIL DEUCE (FXSTDSE2) |
| Harley-Davidson | 2006 | CVO ULTRA CLASSIC (FLHTCUSE) |
Dyna 28 models
| Brand | Year | Model |
|---|---|---|
| Harley-Davidson | 2014 | 103 1GNM DYNA LOW RIDER FXDL |
| Harley-Davidson | 2017 | 103 1GPM DYNA WIDE GLIDE 103 FXDWG |
| Harley-Davidson | 2016 | 103 1VAM DYNA STREET BOB FXDBP |
| Harley-Davidson | 2013–2015 | 103 1VAM DYNA STREET BOB (H-D1) FXDBP |
| Harley-Davidson | 2014 | 103 1VCM DYNA STREET BOB (H-D1) FXDBB |
| Harley-Davidson | 2006 | DYNA 35TH ANV SUPER GLIDE (FXD35) |
| Harley-Davidson | 1992 | DYNA DAYTONA (FXDB) |
| Harley-Davidson | 2008–2017 | DYNA FAT BOB (FXDF) |
| Harley-Davidson | 1993–2017 | DYNA LOW RIDER (FXDL) |
| Harley-Davidson | 2004–2006 | DYNA LOW RIDER (FXDLI) |
| Harley-Davidson | 2016–2017 | DYNA LOW RIDER S (FXDLS) |
| Harley-Davidson | 2007–2017 | DYNA STREET BOB (FXDB) |
| Harley-Davidson | 2006 | DYNA STREET BOB (FXDBI) |
| Harley-Davidson | 2013 | DYNA STREET BOB (H-D1) (FXDBA) |
| Harley-Davidson | 2015 | DYNA STREET BOB (H-D1) (FXDBB) |
| Harley-Davidson | 2016 | DYNA STREET BOB LIMITED (FXDBC) |
| Harley-Davidson | 1991 | DYNA STURGIS (FXDB) |
| Harley-Davidson | 1995–2010 | DYNA SUPER GLIDE (FXD) |
| Harley-Davidson | 2004–2006 | DYNA SUPER GLIDE (FXDI) |
| Harley-Davidson | 2005–2014 | DYNA SUPER GLIDE CUSTOM (FXDC) |
| Harley-Davidson | 2005–2006 | DYNA SUPER GLIDE CUSTOM (FXDCI) |
| Harley-Davidson | 1999–2005 | DYNA SUPER GLIDE SPORT (FXDX) |
| Harley-Davidson | 2004–2005 | DYNA SUPER GLIDE SPORT (FXDXI) |
| Harley-Davidson | 2001–2003 | DYNA SUPER GLIDE T-SPORT (FXDXT) |
| Harley-Davidson | 2012–2016 | DYNA SWITCHBACK (FLD) |
| Harley-Davidson | 1993–2016 | DYNA WIDE GLIDE (FXDWG) |
| Harley-Davidson | 2004–2006 | DYNA WIDE GLIDE (FXDWGI) |
| Harley-Davidson | 1992 | SUPER GLIDE CUSTOM (FXDC) |
Electra Glide 2 models
| Brand | Year | Model |
|---|---|---|
| Harley-Davidson | 1980 | 3GJ0 Touring Electra Glide Classic (1980) 3GJ0 FHL80 Touring Electra Glide Classic (1980) Touring Electra Glide Classic FHL80 3GJ0 |
| Harley-Davidson | 1980 | 6HJ0 Touring Electra Glide (1980) (Shovelhead) 6HJ0 FL80 Touring Electra Glide (1980) (Shovelhead) Touring Electra Glide FL80 6HJ0 (1980) (Shovelhead) |
FXR 5 models
| Brand | Year | Model |
|---|---|---|
| Harley-Davidson | 1991–1992 | LOW RIDER (FXRS) |
| Harley-Davidson | 1991–1992 | LOW RIDER CUSTOM (FXLR) |
| Harley-Davidson | 1991–1992 | SPORT GLIDE (FXRT) |
| Harley-Davidson | 1991–1994 | SUPER GLIDE (FXR) |
| Harley-Davidson | 1993–1994 | SUPER GLIDE LOW RIDER (FXLR) |
Police 9 models
| Brand | Year | Model |
|---|---|---|
| Harley-Davidson | 2001–2004 | DYNA DEFENDER (FXDP) |
| Harley-Davidson | 1991–1995 | ELECTRA GLIDE STANDARD POLICE (FAIRING) (FLHTP) |
| Harley-Davidson | 2007–2016 | ELECTRA GLIDE STANDARD POLICE (FLHTP) |
| Harley-Davidson | 2002–2006 | ELECTRA GLIDE STANDARD POLICE (FLHTPI) |
| Harley-Davidson | 2007–2016 | ROAD KING POLICE (FLHP) |
| Harley-Davidson | 2007–2011 | ROAD KING POLICE (FLHPE) |
| Harley-Davidson | 2002–2006 | ROAD KING POLICE (FLHPI) |
| Harley-Davidson | 2002–2006 | ROAD KING POLICE ESCORT (FLHPEI) |
| Harley-Davidson | 1991–1994 | SUPER GLIDE POLICE (FAIRING) (FXRP) |
Softail 22 models
Sportster 9 models
| Brand | Year | Model |
|---|---|---|
| Harley-Davidson | 1986 | 1100 CANG Sportster 1100 (1986) CANG XLH1100 Sportster 1100 (1986) Sportster 1100 XLH1100 CANG |
| Harley-Davidson | 1987 | 1100 CANH Sportster 1100 (1987) CANH XLH1100 Sportster 1100 (1987) Sportster 1100 XLH1100 CANH |
| Harley-Davidson | 1991–2001 | SPORTSTER 1200 (XL1200) |
| Harley-Davidson | 1996–2001 | SPORTSTER 1200 CUSTOM (XL1200C) |
| Harley-Davidson | 1996–2001 | SPORTSTER 1200 SPORT (XL1200S) |
| Harley-Davidson | 1991–2001 | SPORTSTER 883 (XL883) |
| Harley-Davidson | 1998–2001 | SPORTSTER 883 CUSTOM (XL883C) |
| Harley-Davidson | 1991–1995 | SPORTSTER 883 DELUXE (XL883DLX) |
| Harley-Davidson | 1991–2001 | SPORTSTER 883 HUGGER (XL883HUG) |
Super Glide 1 model
| Brand | Year | Model |
|---|---|---|
| Harley-Davidson | 1973 | 9DH3 FX Super Glide (1973) 9DH3 FXE1200 FX Super Glide (1973) FX Super Glide FXE1200 9DH3 |
Tour Glide 1 model
| Brand | Year | Model |
|---|---|---|
| Harley-Davidson | 1980 | 5GJ0 Touring Tour Glide (1980) 5GJ0 FLT Touring Tour Glide (1980) Touring Tour Glide FLT 5GJ0 |
Touring 31 models
Trike 3 models
| Brand | Year | Model |
|---|---|---|
| Harley-Davidson | 2015–2016 | FREEWHEELER (FLRT) |
| Harley-Davidson | 2010–2011 | STREET GLIDE TRIKE (FLHXXX) |
| Harley-Davidson | 2009–2016 | TRI GLIDE ULTRA CLASSIC (FLHTCUTG) |
55CI (883CC) OHV 4 Cycle-Twin 1 model
| Brand | Year | Model |
|---|---|---|
| Harley-Davidson | 1980 | 3AJ0 Sportster Standard (1980) 3AJ0 XLH Sportster Standard (1980) Sportster Standard XLH 3AJ0 |
Related Products
View all →More from Harley-Davidson
View all →Who are we? Leeds Harley-Davidson - Iron City Motorcycles
This product is fulfilled by Iron City Motorcycles, Leeds' authorised Harley-Davidson® dealer, serving the UK with a full range of Genuine Motorclothes®, dealer merchandise, and official Harley-Davidson parts & accessories — available for UK and international delivery.
From OEM Parts to retro lifestyle wear to aftermarket stockits we have what you need to keep you riding all year round.
Use our official OEM parts finder to browse our full Genuine Harley-Davidson® Parts and our associated approved aftermarket catalogues.



